Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Nheko | 1% | 1,077 | 6,379 | 37,437 | 1,041 | 4 | 16 | 0 | |
|
Overview
Language code | el | |
---|---|---|
Aliased language codes | gr, ell, gre | |
Text direction | Left to right | |
Number of speakers | 12,292,240 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,091 | 6,407 | 37,616 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 1% | 14 | 1% | 28 | 1% | 179 |
Translated | 1% | 14 | 1% | 28 | 1% | 179 |
Needs editing | 3% | 36 | 1% | 66 | 1% | 344 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 4 | 1% | 19 | 1% | 109 |
Strings with suggestions | 1% | 16 | 1% | 72 | 1% | 419 |
Untranslated strings | 95% | 1,041 | 98% | 6,313 | 98% | 37,093 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+1%
—
Contributors
—
deleted-179
Suggestion added |
|
deleted-179
Suggestion added |
|
deleted-179
Suggestion added |
|
deleted-179
Suggestion added |
|
deleted-179
Suggestion added |
|
deleted-179
Suggestion added |
|
deleted-179
Suggestion added |
|
deleted-179
Suggestion added |
|
deleted-179
Suggestion added |
|
deleted-179
Suggestion added |
|