Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English GPL-3.0 0 0 0 0 93 0 7
Arabic GPL-3.0 0% 1,037 6,263 36,467 1,037 0 5 0
Catalan GPL-3.0 0% 1,037 6,226 36,467 1,037 0 0 0
Chinese (Simplified) GPL-3.0 0 0 0 0 0 34 0
Czech GPL-3.0 0% 1,037 6,226 36,467 1,037 0 3 0
Dutch GPL-3.0 82% 183 1,217 7,159 102 16 26 0
Esperanto GPL-3.0 81% 190 1,249 7,345 109 16 40 0
Estonian GPL-3.0 0 0 0 0 25 20 0
Finnish GPL-3.0 82% 182 1,316 7,789 110 36 29 1
French GPL-3.0 61% 403 2,787 16,542 345 19 92 2
German GPL-3.0 0 0 0 0 38 27 0
Greek GPL-3.0 1% 1,023 6,198 36,288 987 4 1 0
Hungarian GPL-3.0 21% 810 5,303 30,967 670 10 38 0
Indonesian GPL-3.0 0 0 0 0 0 0 0
Italian GPL-3.0 16% 871 5,451 32,001 762 4 125 0
Japanese GPL-3.0 8% 953 5,921 34,714 854 5 48 0
Malayalam GPL-3.0 6% 973 6,080 35,669 933 8 32 0
Occidental GPL-3.0 0% 1,037 6,226 36,467 1,037 0 5 0
Persian GPL-3.0 1% 1,032 6,253 36,407 1,032 0 0 0
Polish GPL-3.0 76% 248 1,976 11,641 180 13 31 0
Portuguese (Brazil) GPL-3.0 6% 971 5,920 34,741 951 3 34 0
Portuguese (Portugal) GPL-3.0 40% 621 4,141 24,411 499 23 51 1
Romanian GPL-3.0 9% 936 5,749 33,818 830 4 20 0
Russian GPL-3.0 26% 765 5,002 29,431 637 2 333 0
Serbian (latin) GPL-3.0 0% 1,037 6,226 36,467 1,037 0 1 0
Sinhala GPL-3.0 0% 1,037 6,226 36,467 1,037 0 0 0
Spanish GPL-3.0 0 0 0 0 39 230 0
Swedish GPL-3.0 18% 847 5,394 31,671 715 2 37 0
Turkish GPL-3.0 19% 836 4,972 28,933 812 5 19 0
Ukrainian GPL-3.0 81% 187 1,195 7,052 107 24 33 0
Vietnamese GPL-3.0 0% 1,037 6,226 36,467 1,037 0 0 0
Please sign in to see the alerts.

Overview

Project website github.com/Nheko-Reborn/nheko
Instructions for translators
Project maintainers User avatar redsky17 User avatar deepbluev7
Translation license GNU General Public License v3.0 only
Translation process
  • Translations can only be done through suggestions.
  • Suggestions are automatically accepted as translations once they have 2 votes.
  • Any authenticated user can contribute.
  • The translation uses monolingual files.
  • The translation base language is editable.
Source code repository [email protected]:Nheko-Reborn/nheko.git
Repository branch master
Last remote commit Fix urls in widgets being double encoded b4afeada
User avatar deepbluev7 authored 2 days ago
Last commit in Weblate Fix urls in widgets being double encoded b4afeada
User avatar deepbluev7 authored 2 days ago
Weblate repository https://weblate.nheko.im/git/nheko/nheko-master/
File mask resources/langs/nheko_*.ts
Monolingual base language file resources/langs/nheko_en.ts

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 32,147 193,272 1,130,477
Source 1,037 6,226 36,467
Translated 39% 12,857 38% 73,529 37% 428,629
Needs editing 4% 1,396 2% 4,994 2% 28,887
Read-only 0% 0 0% 0 0% 0
Failing checks 1% 389 1% 2,215 1% 12,720
Strings with suggestions 4% 1,314 3% 7,556 3% 43,394
Untranslated strings 55% 17,894 59% 114,749 59% 672,961

Quick numbers

193 k
Hosted words
32,147
Hosted strings
39%
Translated
and previous 30 days

Trends of last 30 days

+2%
Hosted words
+100%
+3%
Hosted strings
+100%
−1%
Translated
+40%
+50%
Contributors
+100%
User avatar anonymous

Suggestion added

Nheko / nhekoGerman

yesterday
User avatar anonymous

Suggestion added

Nheko / nhekoGerman

yesterday
User avatar anonymous

Suggestion added

Nheko / nhekoGerman

yesterday
User avatar anonymous

Suggestion added

Nheko / nhekoGerman

yesterday
User avatar None

Rebased repository

Nheko / nheko

Rebased repository yesterday
User avatar None

Rebased repository

Nheko / nheko

Rebased repository 6 days ago
User avatar None

Rebased repository

Nheko / nheko

Rebased repository a week ago
User avatar None

Rebased repository

Nheko / nheko

Rebased repository 8 days ago
User avatar Integral-Tech

Suggestion added

Nheko / nhekoChinese (Simplified)

12 days ago
User avatar Integral-Tech

Suggestion added

Nheko / nhekoChinese (Simplified)

12 days ago
Browse all component changes