Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Chinese (Simplified) GPL-3.0 | 29% | 322 | 1,799 | 9 | 9 | ||
|
|||||||
Czech GPL-3.0 | 0% | 457 | 2,283 | 56 | |||
|
|||||||
Dutch GPL-3.0 | 13% | 396 | 2,125 | 2 | 108 | ||
|
|||||||
English
|
30 | 4 | 11 | ||||
|
|||||||
Esperanto GPL-3.0 | 19% | 370 | 2,049 | 7 | 20 | ||
|
|||||||
Estonian GPL-3.0 | |||||||
|
|||||||
Finnish GPL-3.0 | 43% | 256 | 1,654 | ||||
|
|||||||
French GPL-3.0 | 92% | 35 | 183 | 12 | 6 | 5 | |
|
|||||||
German GPL-3.0 | 96% | 16 | 83 | 24 | 39 | ||
|
|||||||
Greek GPL-3.0 | 9% | 414 | 2,173 | 5 | 21 | ||
|
|||||||
Hungarian GPL-3.0 | |||||||
|
|||||||
Italian GPL-3.0 | 54% | 206 | 1,256 | 5 | 113 | 2 | |
|
|||||||
Japanese GPL-3.0 | 43% | 260 | 1,638 | 5 | 20 | ||
|
|||||||
Malayalam GPL-3.0 | 12% | 400 | 2,165 | 3 | |||
|
|||||||
Polish GPL-3.0 | 41% | 266 | 1,434 | 4 | 16 | ||
|
|||||||
Portuguese (Portugal) GPL-3.0 | 0% | 457 | 2,283 | 40 | 1 | ||
|
|||||||
Romanian GPL-3.0 | 56% | 197 | 1,159 | 3 | 16 | ||
|
|||||||
Russian GPL-3.0 | 81% | 83 | 544 | 14 | 115 | ||
|
|||||||
Sinhala GPL-3.0 | 0% | 457 | 2,283 | 2 | |||
|
|||||||
Swedish GPL-3.0 | 95% | 19 | 107 | ||||
|
Project website | github.com/Nheko-Reborn/nheko |
---|---|
Instructions for translators | |
Translation process |
|
Translation license | GNU General Public License v3.0 only |
Source code repository |
[email protected]:Nheko-Reborn/nheko.git
|
Repository branch | master |
Last remote commit |
Translated using Weblate (French)
a651643f
Weblate authored 8 hours ago |
Weblate repository |
https://weblate.nheko.im/git/nheko/nheko-master/
|
Filemask | resources/langs/nheko_*.ts |
Monolingual base language file | resources/langs/nheko_en.ts |
Number of strings | 9,140 |
Number of words | 45,660 |
Number of characters | 262,920 |
Number of languages | 20 |
Number of source strings | 457 |
Number of source words | 2,283 |
Number of source characters | 13,146 |