Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Nheko | 96% | 37 | 215 | 1,328 | 36 | 18 | 256 | 0 | |
|
Overview
Language code | es | |
---|---|---|
Aliased language codes | es_la, esp, spa | |
Text direction | Left to right | |
Number of speakers | 493,528,078 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
13 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,095 | 6,439 | 37,643 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 96% | 1,058 | 96% | 6,224 | 96% | 36,315 |
Translated | 96% | 1,058 | 96% | 6,224 | 96% | 36,315 |
Needs editing | 1% | 1 | 1% | 1 | 1% | 6 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 18 | 1% | 57 | 1% | 315 |
Strings with suggestions | 23% | 256 | 30% | 1,980 | 30% | 11,365 |
Untranslated strings | 3% | 36 | 3% | 214 | 3% | 1,322 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+96%
—
Contributors
—
None
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Resource updated |
The "
resources/langs/nheko_es.ts " file was changed.
6 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
resources/langs/nheko_en.ts
" file was changed. 5 months ago