Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Nheko | 20% | 864 | 5,484 | 32,116 | 724 | 7 | 38 | 0 | |
|
Overview
Language code | hu | |
---|---|---|
Aliased language codes | hun | |
Text direction | Left to right | |
Number of speakers | 12,443,429 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 1 translation | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,091 | 6,444 | 37,616 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 20% | 227 | 14% | 960 | 14% | 5,500 |
Translated | 20% | 227 | 14% | 960 | 14% | 5,500 |
Needs editing | 12% | 140 | 10% | 650 | 10% | 3,831 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 7 | 1% | 75 | 1% | 433 |
Strings with suggestions | 3% | 38 | 1% | 109 | 1% | 675 |
Untranslated strings | 66% | 724 | 75% | 4,834 | 75% | 28,285 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+20%
—
Contributors
—
None
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Resource updated |
The "
resources/langs/nheko_hu.ts " file was changed.
7 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
resources/langs/nheko_en.ts
" file was changed. 6 months ago