Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Nheko | 6% | 1,027 | 6,261 | 36,818 | 986 | 8 | 33 | 0 | |
|
Overview
Language code | ml | |
---|---|---|
Aliased language codes | mal | |
Text direction | Left to right | |
Number of speakers | 43,257,484 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,098 | 6,414 | 37,653 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 6% | 71 | 2% | 153 | 2% | 835 |
Translated | 6% | 71 | 2% | 153 | 2% | 835 |
Needs editing | 3% | 41 | 1% | 60 | 1% | 306 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 8 | 1% | 22 | 1% | 122 |
Strings with suggestions | 3% | 33 | 1% | 56 | 1% | 289 |
Untranslated strings | 89% | 986 | 96% | 6,201 | 96% | 36,512 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+6%
—
Contributors
—
None
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Resource updated |
The "
resources/langs/nheko_ml.ts " file was changed.
7 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
resources/langs/nheko_en.ts
" file was changed. 6 months ago