Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Nheko | 3% | 1,055 | 6,376 | 37,182 | 1,055 | 1 | 34 | 0 | |
|
Overview
Language code | zh_Hant | |
---|---|---|
Aliased language codes | tchinese, zh_cht, zhtw, zh_tw, zh_hant_tw, zh_hant@zh, zh_cmn_hant, cht, zho | |
Text direction | Left to right | |
Number of speakers | 38,612,556 | |
Plural: Default plural 1 translation | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 1 translation | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,090 | 6,443 | 37,607 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 3% | 35 | 1% | 67 | 1% | 425 |
Translated | 3% | 35 | 1% | 67 | 1% | 425 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 1 | 1% | 3 | 1% | 20 |
Strings with suggestions | 3% | 34 | 2% | 129 | 1% | 719 |
Untranslated strings | 96% | 1,055 | 98% | 6,376 | 98% | 37,182 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+3%
Translated
—
+100%
Contributors
—
None
Changes committed |
Changes committed
yesterday
|
None
Changes committed |
Changes committed
yesterday
|
a0000778
Suggestion added |
|
a0000778
Suggestion added |
|
a0000778
Suggestion added |
|
a0000778
Suggestion added |
|
a0000778
Suggestion added |
|
a0000778
Suggestion added |
|
a0000778
Suggestion added |
|
a0000778
Suggestion added |
|