Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Nheko | 99% | 1 | 2 | 14 | 1 | 9 | 34 | 0 | |
|
Overview
Language code | de | |
---|---|---|
Aliased language codes | deu_de, deu, ger | |
Text direction | Left to right | |
Number of speakers | 136,350,226 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
13 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,098 | 6,436 | 37,661 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 1,097 | 99% | 6,434 | 99% | 37,647 |
Translated | 99% | 1,097 | 99% | 6,434 | 99% | 37,647 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 9 | 2% | 156 | 2% | 924 |
Strings with suggestions | 3% | 34 | 5% | 339 | 5% | 1,941 |
Untranslated strings | 1% | 1 | 1% | 2 | 1% | 14 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+99%
—
Contributors
—
None
Changes committed |
Changes committed
a month ago
|
just1number
Suggestion accepted |
|
just1number
Suggestion accepted |
|
just1number
Suggestion added |
|
just1number
Suggestion accepted |
|
just1number
Contributor joined |
Contributor joined
a month ago
|
just1number
Suggestion removed |
|
just1number
Suggestion added |
|
just1number
Suggestion added |
|
just1number
Suggestion added |
|