Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Nheko | 99% | 4 | 7 | 46 | 4 | 14 | 29 | 0 | |
|
Overview
Language code | eo | |
---|---|---|
Aliased language codes | epo | |
Text direction | Left to right | |
Number of speakers | 301 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,116 | 6,477 | 37,865 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 1,112 | 99% | 6,470 | 99% | 37,819 |
Translated | 99% | 1,112 | 99% | 6,470 | 99% | 37,819 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 14 | 1% | 97 | 1% | 609 |
Strings with suggestions | 2% | 29 | 1% | 91 | 1% | 510 |
Untranslated strings | 1% | 4 | 1% | 7 | 1% | 46 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
—
Contributors
—
None
Changes committed |
Changes committed
4 months ago
|
Tirifto
Translation completed |
Translation completed
4 months ago
|
Tirifto
Translation added |
|
Tirifto
Translation added |
|
Tirifto
Translation added |
|
Tirifto
Translation added |
|
Tirifto
Translation changed |
|
Tirifto
Translation added |
|
Tirifto
Translation added |
|
None
Resource updated |
The "
resources/langs/nheko_en.ts " file was changed.
7 months ago
|