| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Nheko | 79% | 226 | 1,633 | 9,589 | 157 | 4 | 19 | 1 | |
|
|
|||||||||
Overview
| Language code | fi | |
|---|---|---|
| Aliased language codes | fin_fi, fin | |
| Text direction | Left to right | |
| Number of speakers | 5,736,841 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: Qt Linguist plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,110 | 6,612 | 38,730 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 79% | 884 | 75% | 4,979 | 75% | 29,141 |
| Translated | 79% | 884 | 75% | 4,979 | 75% | 29,141 |
| Needs editing | 6% | 69 | 4% | 300 | 4% | 1,682 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 4 | 1% | 75 | 1% | 429 |
| Strings with suggestions | 1% | 19 | 1% | 85 | 1% | 463 |
| Untranslated strings | 14% | 157 | 20% | 1,333 | 20% | 7,907 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Resource updated |
|
None
String updated in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
resources/langs/nheko_fi.ts" file was changed. 5 months ago