| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Nheko | 79% | 224 | 1,602 | 9,415 | 156 | 3 | 18 | 1 | |
|
|
|||||||||
Overview
| Language code | fi | |
|---|---|---|
| Aliased language codes | fin_fi, fin | |
| Text direction | Left to right | |
| Number of speakers | 5,736,841 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: Qt Linguist plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
11 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,117 | 6,572 | 38,521 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 79% | 883 | 75% | 4,968 | 75% | 29,088 |
| Translated | 79% | 893 | 75% | 4,970 | 75% | 29,106 |
| Needs editing | 6% | 68 | 4% | 298 | 4% | 1,665 |
| Read-only | 1% | 10 | 1% | 2 | 1% | 18 |
| Failing checks | 1% | 3 | 1% | 46 | 1% | 272 |
| Strings with suggestions | 1% | 18 | 1% | 83 | 1% | 446 |
| Untranslated strings | 13% | 156 | 19% | 1,304 | 20% | 7,750 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+79%
Translated
—
+100%
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
resources/langs/nheko_fi.ts" file was changed. 12 days ago