Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English GPL-3.0 | 238 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Arabic GPL-3.0 | 0 | 30 | 37 | 246 | 30 | 0 | 15 | 0 | |
|
|||||||||
Catalan GPL-3.0 | 0 | 31 | 38 | 255 | 31 | 0 | 3 | 0 | |
|
|||||||||
Chinese (Simplified) GPL-3.0 | 120 | 4 | 5 | 40 | 4 | 0 | 3 | 0 | |
|
|||||||||
Chinese (Traditional) GPL-3.0 | 20 | 10 | 12 | 78 | 10 | 0 | 7 | 0 | |
|
|||||||||
Czech GPL-3.0 | 0 | 31 | 38 | 255 | 31 | 0 | 5 | 0 | |
|
|||||||||
Dutch GPL-3.0 | 3 | 28 | 35 | 235 | 28 | 0 | 18 | 0 | |
|
|||||||||
Esperanto GPL-3.0 | 52 | 4 | 7 | 46 | 4 | 0 | 0 | 0 | |
|
|||||||||
Estonian GPL-3.0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Finnish GPL-3.0 | 5 | 31 | 38 | 255 | 31 | 0 | 0 | 0 | |
|
|||||||||
French GPL-3.0 | 114 | 4 | 5 | 40 | 4 | 0 | 0 | 1 | |
|
|||||||||
German GPL-3.0 | 37 | 1 | 2 | 14 | 1 | 0 | 1 | 0 | |
|
|||||||||
Greek GPL-3.0 | 0 | 31 | 38 | 255 | 31 | 0 | 0 | 0 | |
|
|||||||||
Hungarian GPL-3.0 | 0 | 31 | 38 | 255 | 31 | 0 | 0 | 0 | |
|
|||||||||
Indonesian GPL-3.0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Italian GPL-3.0 | 0 | 31 | 38 | 255 | 31 | 0 | 3 | 0 | |
|
|||||||||
Japanese GPL-3.0 | 12 | 19 | 23 | 157 | 19 | 0 | 8 | 0 | |
|
|||||||||
Korean GPL-3.0 | 0 | 30 | 37 | 246 | 30 | 0 | 30 | 0 | |
|
|||||||||
Malayalam GPL-3.0 | 7 | 31 | 38 | 255 | 31 | 0 | 0 | 0 | |
|
|||||||||
Occidental GPL-3.0 | 0 | 31 | 38 | 255 | 31 | 0 | 0 | 0 | |
|
|||||||||
Persian GPL-3.0 | 15 | 15 | 18 | 116 | 15 | 0 | 11 | 0 | |
|
|||||||||
Polish GPL-3.0 | 1 | 30 | 37 | 251 | 30 | 0 | 26 | 0 | |
|
|||||||||
Portuguese (Brazil) GPL-3.0 | 0 | 31 | 38 | 255 | 31 | 0 | 31 | 0 | |
|
|||||||||
Portuguese (Portugal) GPL-3.0 | 21 | 10 | 11 | 75 | 10 | 0 | 0 | 0 | |
|
|||||||||
Romanian GPL-3.0 | 0 | 31 | 38 | 255 | 31 | 0 | 0 | 0 | |
|
|||||||||
Russian GPL-3.0 | 34 | 1 | 2 | 11 | 1 | 0 | 8 | 0 | |
|
|||||||||
Serbian (latin) GPL-3.0 | 1 | 31 | 38 | 255 | 31 | 0 | 0 | 0 | |
|
|||||||||
Sinhala GPL-3.0 | 0 | 31 | 38 | 255 | 31 | 0 | 0 | 0 | |
|
|||||||||
Spanish GPL-3.0 | 24 | 11 | 13 | 92 | 11 | 0 | 17 | 0 | |
|
|||||||||
Swedish GPL-3.0 | 0 | 31 | 38 | 255 | 31 | 0 | 8 | 0 | |
|
|||||||||
Turkish GPL-3.0 | 15 | 16 | 19 | 131 | 16 | 0 | 2 | 0 | |
|
|||||||||
Ukrainian GPL-3.0 | 27 | 4 | 5 | 40 | 4 | 0 | 4 | 0 | |
|
|||||||||
Vietnamese GPL-3.0 | 0 | 31 | 38 | 255 | 31 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/Nheko-Reborn/nheko |
---|---|
Instructions for translators | |
Project maintainers | redsky17 deepbluev7 |
Translation license | GNU General Public License v3.0 only |
Translation process |
|
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://weblate.nheko.im/git/nheko/glossary/
|
File mask | *.tbx |
8 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,462 | 1,819 | 12,021 | |||
Source | 238 | 304 | 1,980 | |||
Translated | 55% | 811 | 56% | 1,019 | 55% | 6,633 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 14% | 217 | 15% | 275 | 14% | 1,773 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 13% | 200 | 13% | 254 | 14% | 1,685 |
Untranslated strings | 44% | 651 | 43% | 800 | 44% | 5,388 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+53%
−100%
Contributors
+100%
None
Changes committed |
Changes committed
8 days ago
|
a0000778
Suggestion accepted |
|
None
Changes committed |
Changes committed
8 days ago
|
a0000778
Suggestion accepted |
|
a0000778
Suggestion accepted |
|
a0000778
Suggestion accepted |
|
a0000778
Suggestion accepted |
|
a0000778
Suggestion added |
|
a0000778
Suggestion accepted |
|
a0000778
Suggestion accepted |
|