Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Nheko | 28% | 782 | 5,067 | 29,857 | 657 | 0 | 349 | 0 | |
|
Overview
Language code | ru | |
---|---|---|
Aliased language codes | ru_r, ru_rr, rus | |
Text direction | Left to right | |
Number of speakers | 195,841,151 | |
Plural: Default plural 1 translation | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
Plural: Qt Linguist plural 1 translation | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,095 | 6,413 | 37,660 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 28% | 313 | 20% | 1,346 | 20% | 7,803 |
Translated | 28% | 313 | 20% | 1,346 | 20% | 7,803 |
Needs editing | 11% | 125 | 6% | 429 | 6% | 2,594 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 31% | 349 | 32% | 2,110 | 31% | 12,051 |
Untranslated strings | 60% | 657 | 72% | 4,638 | 72% | 27,263 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+28%
—
Contributors
—
mt:weblate
Suggestion added |
|
mt:weblate
Suggestion added |
|
mt:weblate
Suggestion added |
|
None
Changes committed |
Changes committed
3 months ago
|
None
Changes committed |
Changes committed
3 months ago
|
the-nexi
Suggestion accepted |
|
the-nexi
Suggestion accepted |
|
the-nexi
Suggestion accepted |
|
the-nexi
Suggestion accepted |
|
the-nexi
Suggestion accepted |
|
Ооконечное шифрование